<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: Deloitte Statement on Layoffs</title>
	<atom:link href="http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/</link>
	<description>The Business of the Big 4 Audit Firms</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; Will More Women Mean Better Audit Firms?</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-157306</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; Will More Women Mean Better Audit Firms?</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-157306</guid>
		<description>[...] in their workforce during the last three years of all the Big 4. They were the first to admit, on re: The Auditors, that thousands of cuts were made to respond to the economic crisis.  A woman who believes in [...]</description>
		<content:encoded><![CDATA[<p>[...] in their workforce during the last three years of all the Big 4. They were the first to admit, on re: The Auditors, that thousands of cuts were made to respond to the economic crisis.  A woman who believes in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fm</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5025</link>
		<dc:creator>fm</dc:creator>
		<pubDate>Thu, 21 May 2009 23:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5025</guid>
		<description>I agree on closing this thread.  Please post comments and updates on the Deloitte latest layoffs/RIFS  to 

http://retheauditors.com/2008/09/deloitte-the-worst-may-be-yet-to-come/

Thanks so much to all for your participation.  You are providing a valuable service to each other.
:)

Francine</description>
		<content:encoded><![CDATA[<p>I agree on closing this thread.  Please post comments and updates on the Deloitte latest layoffs/RIFS  to </p>
<p><a href="http://retheauditors.com/2008/09/deloitte-the-worst-may-be-yet-to-come/" rel="nofollow">http://retheauditors.com/2008/09/deloitte-the-worst-may-be-yet-to-come/</a></p>
<p>Thanks so much to all for your participation.  You are providing a valuable service to each other.<br />
 <img src='http://retheauditors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Francine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5024</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 23:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5024</guid>
		<description>@494

I agree that and this string is too long already. It would become much longer in next several weeks.</description>
		<content:encoded><![CDATA[<p>@494</p>
<p>I agree that and this string is too long already. It would become much longer in next several weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5021</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 22:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5021</guid>
		<description>@491

It is very typical behavior for a large company especially when it is a down turn. It is because that most people were spoiled when it is a good time and lost competitiveness, When the economy turns downhill,  people are desperately protecting their job and their life styles. The only way they can do it is to push out others. It is why people suddenly changed so much.</description>
		<content:encoded><![CDATA[<p>@491</p>
<p>It is very typical behavior for a large company especially when it is a down turn. It is because that most people were spoiled when it is a good time and lost competitiveness, When the economy turns downhill,  people are desperately protecting their job and their life styles. The only way they can do it is to push out others. It is why people suddenly changed so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Deloitte</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5019</link>
		<dc:creator>@Deloitte</dc:creator>
		<pubDate>Thu, 21 May 2009 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5019</guid>
		<description>Hey – can everyone take a reality check on performance ratings – if you get a 4 or a 5 @D then you are already underperforming to the point where I have a hard time understanding why you still have a job. Better yet, why have you had a job for the past year, because, let’s face it, no one just becomes a 5, it’s a long term state of mind.
Next in line is all the complaining 3s. A 3 means you are average, period. You are not a standout. You are not exceptional in any way whatsoever. In fact, all you are doing is showing up, mostly on time, but possibly not, and just working. Not doing anything extra - not going the extra mile.

Now that we have that straight why you got the performance rating that you did is a completely different question. Perception, politics, backstabbing and a host of other reasons all contribute to your performance review rating.

Then there is the formula: there can only be one 1 per engagement and where a partner has multiple engagements they are only allowed a certain number of 1s in total. On top of that some of management uses the performance review in order to bypass the year-end rate increase so you could lose out on becoming a 1 if your management wants someone else to get a bigger raise then they would if they were rated on their actual performance.
So there it is, or at least most of it. 

Your rating review designation is only a number that someone gave you based on their agenda, not yours, which I assume is career driven.</description>
		<content:encoded><![CDATA[<p>Hey – can everyone take a reality check on performance ratings – if you get a 4 or a 5 @D then you are already underperforming to the point where I have a hard time understanding why you still have a job. Better yet, why have you had a job for the past year, because, let’s face it, no one just becomes a 5, it’s a long term state of mind.<br />
Next in line is all the complaining 3s. A 3 means you are average, period. You are not a standout. You are not exceptional in any way whatsoever. In fact, all you are doing is showing up, mostly on time, but possibly not, and just working. Not doing anything extra &#8211; not going the extra mile.</p>
<p>Now that we have that straight why you got the performance rating that you did is a completely different question. Perception, politics, backstabbing and a host of other reasons all contribute to your performance review rating.</p>
<p>Then there is the formula: there can only be one 1 per engagement and where a partner has multiple engagements they are only allowed a certain number of 1s in total. On top of that some of management uses the performance review in order to bypass the year-end rate increase so you could lose out on becoming a 1 if your management wants someone else to get a bigger raise then they would if they were rated on their actual performance.<br />
So there it is, or at least most of it. </p>
<p>Your rating review designation is only a number that someone gave you based on their agenda, not yours, which I assume is career driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5018</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 22:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5018</guid>
		<description>@494 

Can you provide more details re &quot;an entire department being realigned&quot; as long as you feel confortable. Thanks.</description>
		<content:encoded><![CDATA[<p>@494 </p>
<p>Can you provide more details re &#8220;an entire department being realigned&#8221; as long as you feel confortable. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Deloitte</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5011</link>
		<dc:creator>@Deloitte</dc:creator>
		<pubDate>Thu, 21 May 2009 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5011</guid>
		<description>I think this string needs another start - it&#039;s almost at 500 &amp; the word is out that layoffs have started again (maybe the owrd should be more like: they never stopped). I just heard of an entire department being realigned.</description>
		<content:encoded><![CDATA[<p>I think this string needs another start &#8211; it&#8217;s almost at 500 &amp; the word is out that layoffs have started again (maybe the owrd should be more like: they never stopped). I just heard of an entire department being realigned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5008</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5008</guid>
		<description>It looks that D will use the year end review as the tool to achieve the headcounter reduction. What they are going to do is that you will artificially push more employee to 4s and 5s ratings by a quota system. Then they can fire those 5s with low or no separation packages. Then put those 4s onto the PIPs which is so stressful and hopeless, those most people on those will quit anyway. It is a shame.</description>
		<content:encoded><![CDATA[<p>It looks that D will use the year end review as the tool to achieve the headcounter reduction. What they are going to do is that you will artificially push more employee to 4s and 5s ratings by a quota system. Then they can fire those 5s with low or no separation packages. Then put those 4s onto the PIPs which is so stressful and hopeless, those most people on those will quit anyway. It is a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5007</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 May 2009 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5007</guid>
		<description>It looks that this time is real after a quite 2-3 months. Be careful and good luck to everyone. It is better to prepare the worst.</description>
		<content:encoded><![CDATA[<p>It looks that this time is real after a quite 2-3 months. Be careful and good luck to everyone. It is better to prepare the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT Chick</title>
		<link>http://retheauditors.com/2008/08/29/update-deloitte-statement-on-layoffs/comment-page-10/#comment-5001</link>
		<dc:creator>DT Chick</dc:creator>
		<pubDate>Thu, 21 May 2009 16:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=797#comment-5001</guid>
		<description>I was layed off from D&amp;T in March. I have always performed well 3s or higher. Upon returning from maternity leave last year, I requested to go on flex time (work less hours) and got flat out denied. The reason (&quot;we generally do not let seniors on flex&quot;) I knew several ppl that were seniors when they started their flex. I was shocked needless to say, cause this is a very common benefit when recruiting. A few weeks later I was called in to see the partner who claimed I was not performing up to expectation, what the heck!! That was the first time I had heard thisfrom anyone (my clients love me, the managers always say I do a great job). Upon asking for more details he just said that there is nothing specific, its just comparing me to my peers, I was not on the same level. What a lie!! Anyway, a few months after I was called to the partners office again and was told I was being laid off due to the economic downturn. Luckily he did not mention anything about performance or that would have pissed me off. I cannot believe the company I so loved when I started 4 1/2 years ago has turned to one I so ate and am disgusted by. I know I am better off, but I hope ppl will not fall in the same trap I did. (oh and did I mention I was african american).</description>
		<content:encoded><![CDATA[<p>I was layed off from D&amp;T in March. I have always performed well 3s or higher. Upon returning from maternity leave last year, I requested to go on flex time (work less hours) and got flat out denied. The reason (&#8220;we generally do not let seniors on flex&#8221;) I knew several ppl that were seniors when they started their flex. I was shocked needless to say, cause this is a very common benefit when recruiting. A few weeks later I was called in to see the partner who claimed I was not performing up to expectation, what the heck!! That was the first time I had heard thisfrom anyone (my clients love me, the managers always say I do a great job). Upon asking for more details he just said that there is nothing specific, its just comparing me to my peers, I was not on the same level. What a lie!! Anyway, a few months after I was called to the partners office again and was told I was being laid off due to the economic downturn. Luckily he did not mention anything about performance or that would have pissed me off. I cannot believe the company I so loved when I started 4 1/2 years ago has turned to one I so ate and am disgusted by. I know I am better off, but I hope ppl will not fall in the same trap I did. (oh and did I mention I was african american).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

