<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Mighty Have Fallen &#8211; An Update On Who Audits Whom</title>
	<atom:link href="http://retheauditors.com/2008/09/15/how-the-mighty-have-fallen-an-update-on-who-audits-whom/feed/" rel="self" type="application/rss+xml" />
	<link>http://retheauditors.com/2008/09/15/how-the-mighty-have-fallen-an-update-on-who-audits-whom/</link>
	<description>The Business of the Big 4 Audit Firms</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; Hello? Big 4? Are You Out There?</title>
		<link>http://retheauditors.com/2008/09/15/how-the-mighty-have-fallen-an-update-on-who-audits-whom/comment-page-1/#comment-156425</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; Hello? Big 4? Are You Out There?</dc:creator>
		<pubDate>Sat, 22 Oct 2011 17:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=807#comment-156425</guid>
		<description>[...] along about firms like AIG, Lehman, Fannie Mae and Freddie Mac,  Merrill Lynch, Goldman Sachs, and Morgan Stanley. There have been a lot of false starts, last minute deals, and disappointments during the last few [...]</description>
		<content:encoded><![CDATA[<p>[...] along about firms like AIG, Lehman, Fannie Mae and Freddie Mac,  Merrill Lynch, Goldman Sachs, and Morgan Stanley. There have been a lot of false starts, last minute deals, and disappointments during the last few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine McKenna</title>
		<link>http://retheauditors.com/2008/09/15/how-the-mighty-have-fallen-an-update-on-who-audits-whom/comment-page-1/#comment-969</link>
		<dc:creator>Francine McKenna</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=807#comment-969</guid>
		<description>@Anonymous who &quot;loves&quot; me...  I am half Scottish and half Italian.  Never Irish, but I do like Irishmen mas or menos.&lt;br/&gt;&lt;br/&gt;I do not work for anyone but myself and my clients.  It gives me the freedom to write.  And the freedom to collect anonymous admirers (and detractors) with words alone.</description>
		<content:encoded><![CDATA[<p>@Anonymous who &#8220;loves&#8221; me&#8230;  I am half Scottish and half Italian.  Never Irish, but I do like Irishmen mas or menos.</p>
<p>I do not work for anyone but myself and my clients.  It gives me the freedom to write.  And the freedom to collect anonymous admirers (and detractors) with words alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://retheauditors.com/2008/09/15/how-the-mighty-have-fallen-an-update-on-who-audits-whom/comment-page-1/#comment-968</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Sep 2008 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=807#comment-968</guid>
		<description>I love you FRANCINE MCKENNA.&lt;br/&gt;&lt;br/&gt;First, because you are probably irish.  Second, because i doubt you work for MS or GS in an audit function.</description>
		<content:encoded><![CDATA[<p>I love you FRANCINE MCKENNA.</p>
<p>First, because you are probably irish.  Second, because i doubt you work for MS or GS in an audit function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://retheauditors.com/2008/09/15/how-the-mighty-have-fallen-an-update-on-who-audits-whom/comment-page-1/#comment-951</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=807#comment-951</guid>
		<description>They still cannot value a lot of lehman&#039;s assets. They could not have known the whole story and will not know for a while</description>
		<content:encoded><![CDATA[<p>They still cannot value a lot of lehman&#8217;s assets. They could not have known the whole story and will not know for a while</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content</title>
		<link>http://retheauditors.com/2008/09/15/how-the-mighty-have-fallen-an-update-on-who-audits-whom/comment-page-1/#comment-948</link>
		<dc:creator>Content</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=807#comment-948</guid>
		<description>I think the problems certinaly could hae developed this quickly, especially when you look at the structures of the transactions that have gotten the big banks into trouble.  They were designed to score big for the bank but were based on bubble assumptions.</description>
		<content:encoded><![CDATA[<p>I think the problems certinaly could hae developed this quickly, especially when you look at the structures of the transactions that have gotten the big banks into trouble.  They were designed to score big for the bank but were based on bubble assumptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clk</title>
		<link>http://retheauditors.com/2008/09/15/how-the-mighty-have-fallen-an-update-on-who-audits-whom/comment-page-1/#comment-947</link>
		<dc:creator>clk</dc:creator>
		<pubDate>Mon, 15 Sep 2008 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=807#comment-947</guid>
		<description>With the impending closure of Lehman, it begs the question, why wasn&#039;t the problems spotted very much earlier in the 1st quarter of 2008 before the release of the 2007 financial results? Surely all the problems we see today could not have materialised over the last 6 months or so?</description>
		<content:encoded><![CDATA[<p>With the impending closure of Lehman, it begs the question, why wasn&#8217;t the problems spotted very much earlier in the 1st quarter of 2008 before the release of the 2007 financial results? Surely all the problems we see today could not have materialised over the last 6 months or so?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

