<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internal Auditors &#8211; Ignore At Your Risk</title>
	<atom:link href="http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/</link>
	<description>The Business of the Big 4 Audit Firms</description>
	<lastBuildDate>Thu, 24 May 2012 01:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UBS Trader Scandal: Déjà Vu All Over Again - Forbes</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-155720</link>
		<dc:creator>UBS Trader Scandal: Déjà Vu All Over Again - Forbes</dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-155720</guid>
		<description>[...] structure that interacts with the Audit Committee and the internal control organization. Their internal audit function is constantly carrying out inspections. In [...]</description>
		<content:encoded><![CDATA[<p>[...] structure that interacts with the Audit Committee and the internal control organization. Their internal audit function is constantly carrying out inspections. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; @Going Concern &#8220;Good News. Bad News. AIG&#8217;s Cassano Snitches On PwC&#8221;</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-153231</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; @Going Concern &#8220;Good News. Bad News. AIG&#8217;s Cassano Snitches On PwC&#8221;</dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-153231</guid>
		<description>[...] risks from investors or lying at a December 2007 investor conference.  In spite of the fact he cut internal auditors out of the process, it turns out he did tell PwC about the growing risks and “required” accounting adjustments in [...]</description>
		<content:encoded><![CDATA[<p>[...] risks from investors or lying at a December 2007 investor conference.  In spite of the fact he cut internal auditors out of the process, it turns out he did tell PwC about the growing risks and “required” accounting adjustments in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex Deloitte and PwC Consulting</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-90172</link>
		<dc:creator>Ex Deloitte and PwC Consulting</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-90172</guid>
		<description>Line of reporting is one thing. Who pays the piper is another.

I work in IA these days. My boss reports to AC *and* MD. But the MD decides the size of his salary &amp; bonus, not the board&#039;s remuneration committee (and they *do* have one...)</description>
		<content:encoded><![CDATA[<p>Line of reporting is one thing. Who pays the piper is another.</p>
<p>I work in IA these days. My boss reports to AC *and* MD. But the MD decides the size of his salary &amp; bonus, not the board&#8217;s remuneration committee (and they *do* have one&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-89642</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-89642</guid>
		<description>Ref. Chicago Accountant Oct. 31, 11:39: &quot;Why employ a team of people that will only work half the year?...You aren’t abdicating responsibility by hiring an accounting firm to do the exact same thing an internal team would do.&quot;

Veering a bit away from the purely regulatory issue, may I suggest that &#039;internal&#039; auditors these days are not only supposed to &#039;deliver&#039; audits/ICFR reviews via a checklist-based approach, but are expected to do much more.  A transition from purely compliance/transaction-based audits to successively more robust risk-based audits is quietly underway at many organizations - in fact, this is one of the euphemistic &#039;best practices&#039;.  While IAs have been factoring in business risk into their audit scoping process since quite some time now, they are now also expected to vigorously contribute to (and, in many cases, spearhead) the enterprise risk management initiative, being perhaps best placed to do so given their wide-angle view across organizational hierarchies and boundaries.  And this is a much more sustained campaign, beyond individual audit assignments, dependent to a large extent on building lasting relationships with the process owners across business functions, not only Finance.

As such, may I submit that an outsourced accounting firm cannot really be expected to &quot;do the exact same thing an internal team would do&quot; and, as such, the apprehensions to &quot;employ a team of people that will only work half the year&quot; are totally unfounded.</description>
		<content:encoded><![CDATA[<p>Ref. Chicago Accountant Oct. 31, 11:39: &#8220;Why employ a team of people that will only work half the year?&#8230;You aren’t abdicating responsibility by hiring an accounting firm to do the exact same thing an internal team would do.&#8221;</p>
<p>Veering a bit away from the purely regulatory issue, may I suggest that &#8216;internal&#8217; auditors these days are not only supposed to &#8216;deliver&#8217; audits/ICFR reviews via a checklist-based approach, but are expected to do much more.  A transition from purely compliance/transaction-based audits to successively more robust risk-based audits is quietly underway at many organizations &#8211; in fact, this is one of the euphemistic &#8216;best practices&#8217;.  While IAs have been factoring in business risk into their audit scoping process since quite some time now, they are now also expected to vigorously contribute to (and, in many cases, spearhead) the enterprise risk management initiative, being perhaps best placed to do so given their wide-angle view across organizational hierarchies and boundaries.  And this is a much more sustained campaign, beyond individual audit assignments, dependent to a large extent on building lasting relationships with the process owners across business functions, not only Finance.</p>
<p>As such, may I submit that an outsourced accounting firm cannot really be expected to &#8220;do the exact same thing an internal team would do&#8221; and, as such, the apprehensions to &#8220;employ a team of people that will only work half the year&#8221; are totally unfounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine McKenna: The Great American Financial Sandwich: Goldman Sachs, PricwaterhouseCoopers LLP and AIG&#160;&#124;&#160;Deconstructing The News</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-87100</link>
		<dc:creator>Francine McKenna: The Great American Financial Sandwich: Goldman Sachs, PricwaterhouseCoopers LLP and AIG&#160;&#124;&#160;Deconstructing The News</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-87100</guid>
		<description>[...] AIG, those managers such as Cassano not affected by Crisis One head chopping, were still in place, and the derivatives business largely [...]</description>
		<content:encoded><![CDATA[<p>[...] AIG, those managers such as Cassano not affected by Crisis One head chopping, were still in place, and the derivatives business largely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine McKenna: The Great American Financial Sandwich: Goldman Sachs, PricwaterhouseCoopers LLP and AIG</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-87076</link>
		<dc:creator>Francine McKenna: The Great American Financial Sandwich: Goldman Sachs, PricwaterhouseCoopers LLP and AIG</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-87076</guid>
		<description>[...] AIG, those managers such as Cassano not affected by Crisis One head chopping, were still in place, and the derivatives business largely [...]</description>
		<content:encoded><![CDATA[<p>[...] AIG, those managers such as Cassano not affected by Crisis One head chopping, were still in place, and the derivatives business largely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; The Great American Financial Sandwich: AIG, PwC, and Goldman Sachs</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-86406</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; The Great American Financial Sandwich: AIG, PwC, and Goldman Sachs</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-86406</guid>
		<description>[...] AIG, those managers such as Cassano not affected by Crisis One head chopping, were still in place, and the derivatives business largely [...]</description>
		<content:encoded><![CDATA[<p>[...] AIG, those managers such as Cassano not affected by Crisis One head chopping, were still in place, and the derivatives business largely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; Auditing Standard 5: How Now, Brown Cow?</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-70080</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; Auditing Standard 5: How Now, Brown Cow?</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-70080</guid>
		<description>[...] Under AS No. 2 the audit firms interpreted the standards very strictly. They continued to do so for as long as possible under AS No 5. This was partly due to their desire to do as much work and reap as much of the fee as legally possible, the “share of the wallet” concept. This was also due to concerns about liability. Finally, in early 2008, their clients, pressured themselves by the economic downturn, took the upper hand. The auditors’ ability to fight the scope reduction demands was limited by economic reality and losses of clients due to failures, takeovers, and the bailouts. They started to cut their overbloated rolls and then were hard pressed to push for more given staffing constraints, especially in the IT audit arena. [...]</description>
		<content:encoded><![CDATA[<p>[...] Under AS No. 2 the audit firms interpreted the standards very strictly. They continued to do so for as long as possible under AS No 5. This was partly due to their desire to do as much work and reap as much of the fee as legally possible, the “share of the wallet” concept. This was also due to concerns about liability. Finally, in early 2008, their clients, pressured themselves by the economic downturn, took the upper hand. The auditors’ ability to fight the scope reduction demands was limited by economic reality and losses of clients due to failures, takeovers, and the bailouts. They started to cut their overbloated rolls and then were hard pressed to push for more given staffing constraints, especially in the IT audit arena. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; Wherever You Go, There You Are&#8230;</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-4293</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; Wherever You Go, There You Are&#8230;</dc:creator>
		<pubDate>Mon, 04 May 2009 00:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-4293</guid>
		<description>[...] The focus is on two case studies, AIG and Société Générale. [...]</description>
		<content:encoded><![CDATA[<p>[...] The focus is on two case studies, AIG and Société Générale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam E. Antar</title>
		<link>http://retheauditors.com/2008/10/29/internal-auditors-ignore-at-your-risk/comment-page-1/#comment-1329</link>
		<dc:creator>Sam E. Antar</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://76.12.174.187/?p=831#comment-1329</guid>
		<description>As the criminal CFO of Crazy Eddie, I never feared any auditors, whether they were internal auditors or external auditors. I did not fear Audit Committees, too.&lt;br/&gt;&lt;br/&gt;I feared government agencies, like the FBI and SEC. However, the FBI and SEC of today are overwhelmed and under-resourced.&lt;br/&gt;&lt;br/&gt;Therefore, if was still a criminal, I would no longer fear the FBI and SEC today.&lt;br/&gt;&lt;br/&gt;A perfect storm is forming.&lt;br/&gt;&lt;br/&gt;Get ready!</description>
		<content:encoded><![CDATA[<p>As the criminal CFO of Crazy Eddie, I never feared any auditors, whether they were internal auditors or external auditors. I did not fear Audit Committees, too.</p>
<p>I feared government agencies, like the FBI and SEC. However, the FBI and SEC of today are overwhelmed and under-resourced.</p>
<p>Therefore, if was still a criminal, I would no longer fear the FBI and SEC today.</p>
<p>A perfect storm is forming.</p>
<p>Get ready!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

