<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Going Concern&#8221; Opinions &#8211; How Many? How Many More?</title>
	<atom:link href="http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/</link>
	<description>The Business of the Big 4 Audit Firms</description>
	<lastBuildDate>Thu, 24 May 2012 01:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; Going Concern Audit Opinions: Why So Few Warning Flares?</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-27552</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; Going Concern Audit Opinions: Why So Few Warning Flares?</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-27552</guid>
		<description>[...] that may indicate there is substantial doubt about the company&#8217;s ability to continue as a going concern for a reasonable period of time include, for example [...]</description>
		<content:encoded><![CDATA[<p>[...] that may indicate there is substantial doubt about the company&#8217;s ability to continue as a going concern for a reasonable period of time include, for example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; The &#8220;Last Out&#8221; May Come From Left Field&#8230;</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-7576</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; The &#8220;Last Out&#8221; May Come From Left Field&#8230;</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-7576</guid>
		<description>[...] A &#8220;going concern&#8221; suit? In January during our inaugural webcast I said: One Bold Prediction for 2009: Credit/financial crisis suits will finally use the absence of “going concern” opinions prior to big failures to push at least one Big 4 firm to brink of failure. [...]</description>
		<content:encoded><![CDATA[<p>[...] A &#8220;going concern&#8221; suit? In January during our inaugural webcast I said: One Bold Prediction for 2009: Credit/financial crisis suits will finally use the absence of “going concern” opinions prior to big failures to push at least one Big 4 firm to brink of failure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: re: The Auditors &#187; Blog Archive &#187; Auditors Not Trying To Wiggle Off The Hook. Really.</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-4084</link>
		<dc:creator>re: The Auditors &#187; Blog Archive &#187; Auditors Not Trying To Wiggle Off The Hook. Really.</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-4084</guid>
		<description>[...] exactly trusts any more that the audit opinion gives a seal of approval on the viability, the &#8220;going concern&#8221; quality, of any public company?  What exactly are we paying millions and millions [...]</description>
		<content:encoded><![CDATA[<p>[...] exactly trusts any more that the audit opinion gives a seal of approval on the viability, the &#8220;going concern&#8221; quality, of any public company?  What exactly are we paying millions and millions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fm</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-3321</link>
		<dc:creator>fm</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-3321</guid>
		<description>@John @ Illinois  

Thanks so much for noticing my WSJ quote. It&#039;s pretty neat. 
Francine</description>
		<content:encoded><![CDATA[<p>@John @ Illinois  </p>
<p>Thanks so much for noticing my WSJ quote. It&#8217;s pretty neat.<br />
Francine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John @ Illinois</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-3298</link>
		<dc:creator>John @ Illinois</dc:creator>
		<pubDate>Thu, 02 Apr 2009 06:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-3298</guid>
		<description>Francine, it was really cool to see you get quoted by the WSJ, keep up the good work. http://online.wsj.com/article/SB123860415462378767.html#mod=rss_whats_news_us</description>
		<content:encoded><![CDATA[<p>Francine, it was really cool to see you get quoted by the WSJ, keep up the good work. <a href="http://online.wsj.com/article/SB123860415462378767.html#mod=rss_whats_news_us" rel="nofollow">http://online.wsj.com/article/SB123860415462378767.html#mod=rss_whats_news_us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fm</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-3268</link>
		<dc:creator>fm</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-3268</guid>
		<description>@Oversight For The Better

I suspect that your &quot;It&#039;s all about me&quot; sentiments are shared by many in the profession.  Unfortunately, the Type II error is even worse as PwC may find out with Conseco - Deliberately not making the call and having the company fail anyway.  http://twitter.com/retheauditors/statuses/1426301866</description>
		<content:encoded><![CDATA[<p>@Oversight For The Better</p>
<p>I suspect that your &#8220;It&#8217;s all about me&#8221; sentiments are shared by many in the profession.  Unfortunately, the Type II error is even worse as PwC may find out with Conseco &#8211; Deliberately not making the call and having the company fail anyway.  <a href="http://twitter.com/retheauditors/statuses/1426301866" rel="nofollow">http://twitter.com/retheauditors/statuses/1426301866</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oversight for the Better</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-3266</link>
		<dc:creator>Oversight for the Better</dc:creator>
		<pubDate>Wed, 01 Apr 2009 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-3266</guid>
		<description>Going concern is an assessment I would have a problem reporting.  It&#039;s like being a doctor and informing a patient they have a terminal illness.  Even if all the evidence points that way, I would always be haunted wondering if I truly ran the last stake through their heart.  And, if they survived despite my predictions, I would appear quite foolish, although relieved.</description>
		<content:encoded><![CDATA[<p>Going concern is an assessment I would have a problem reporting.  It&#8217;s like being a doctor and informing a patient they have a terminal illness.  Even if all the evidence points that way, I would always be haunted wondering if I truly ran the last stake through their heart.  And, if they survived despite my predictions, I would appear quite foolish, although relieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjoseey</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-3264</link>
		<dc:creator>sanjoseey</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-3264</guid>
		<description>6% layoff in EY San Jose today after a 7 am conference call that lasted 45 mins most people didn&#039;t even hear the news b/c they were put on hold to get into the conference call. Sad.</description>
		<content:encoded><![CDATA[<p>6% layoff in EY San Jose today after a 7 am conference call that lasted 45 mins most people didn&#8217;t even hear the news b/c they were put on hold to get into the conference call. Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenacious Truman</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-3254</link>
		<dc:creator>Tenacious Truman</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-3254</guid>
		<description>Anonymous Auditor @ 6

Not FM (obviously) but I think the point was the timing.  Are the auditors analyzing the financial condition of their clients and, when appropriate, providing useful and timely warning of potential financial issues to the shareholders and investor community?  Or, as I suspect Fran would assert, are they waiting until the conditions are so obvious they can no longer be credibly denied before issuing the going-concern warning?  

When one has information regarding which firm is issuing a going-concern opinion to which client, and when that opinion is being issued, then one can match that information to other objective information and metrics, such as balance sheet and financial ratios, debt rating, and market conditions.  That would give one a decent yardstick toward determining just how proactive, or how reluctant, the audit firms have been with respect to issuing the going-concern opinions.

-- Tenacious T.</description>
		<content:encoded><![CDATA[<p>Anonymous Auditor @ 6</p>
<p>Not FM (obviously) but I think the point was the timing.  Are the auditors analyzing the financial condition of their clients and, when appropriate, providing useful and timely warning of potential financial issues to the shareholders and investor community?  Or, as I suspect Fran would assert, are they waiting until the conditions are so obvious they can no longer be credibly denied before issuing the going-concern warning?  </p>
<p>When one has information regarding which firm is issuing a going-concern opinion to which client, and when that opinion is being issued, then one can match that information to other objective information and metrics, such as balance sheet and financial ratios, debt rating, and market conditions.  That would give one a decent yardstick toward determining just how proactive, or how reluctant, the audit firms have been with respect to issuing the going-concern opinions.</p>
<p>&#8211; Tenacious T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Auditor</title>
		<link>http://retheauditors.com/2009/03/30/going-concern-opinions-how-many-how-many-more/comment-page-1/#comment-3251</link>
		<dc:creator>Anonymous Auditor</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://retheauditors.com/?p=1439#comment-3251</guid>
		<description>@fm 6:49 pm

On the one hand, I generally believe that any additional data is good data.  On the other hand, what exactly would we learn from the number of going concern opinions by firm?

Does it tell us that the firm issuing more going concerns is more rigorous, or that it has crummier clients?

In the end, who would use the information?  The only group I can think of is plaintiff&#039;s attorneys who are scouting for someone to sue.  If you are an investor with a legitimate interest in the company&#039;s status, wouldn&#039;t you be reading the K&#039;s and Q&#039;s?</description>
		<content:encoded><![CDATA[<p>@fm 6:49 pm</p>
<p>On the one hand, I generally believe that any additional data is good data.  On the other hand, what exactly would we learn from the number of going concern opinions by firm?</p>
<p>Does it tell us that the firm issuing more going concerns is more rigorous, or that it has crummier clients?</p>
<p>In the end, who would use the information?  The only group I can think of is plaintiff&#8217;s attorneys who are scouting for someone to sue.  If you are an investor with a legitimate interest in the company&#8217;s status, wouldn&#8217;t you be reading the K&#8217;s and Q&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

